Nama Router: SAGARANET
CPU Load: 27%
Status PPPoE: Aktif
| # | Username | IP Address | Waktu Aktif | Comment | Aksi |
|---|---|---|---|---|---|
| 1 | haris@ciherang_hra | 10.242.28.125 | 1w2d18h48m34s | - | |
| 2 | rahmat@ciherang_hra | 10.242.26.148 | 1w2d18h48m21s | - | |
| 3 | budi@nagrak_ajay | 10.242.28.205 | 5d2h10m42s | - | |
| 4 | lisna@cimangir_rto | 10.242.30.109 | 3d17h48m16s | - | |
| 5 | ENDAY@AMLONG | 10.242.27.143 | 3d3h25m6s | - | |
| 6 | KANGHADI@PANARUBAN | 10.242.30.102 | 3d3h23m38s | - | |
| 7 | husen@puncaktugu_ajay | 10.242.30.100 | 2d15h30m50s | - | |
| 8 | ARIL@PASIRBITUNG | 10.242.30.99 | 1d23h49m1s | - | |
| 9 | UCEP@DATARNANGKA | 10.242.24.54 | 1d21h33m24s | - | |
| 10 | kosmetik | 10.242.31.37 | 1d8h56m59s | - | |
| 11 | AKAMSINET | 10.242.26.15 | 1d4h8m44s | - | |
| 12 | elan@pcb | 10.242.19.232 | 1d2h3m12s | - | |
| 13 | deden@pcb | 10.242.26.197 | 1d2h3m9s | - | |
| 14 | mikrotik@redi | 10.242.20.117 | 1d2h3m6s | - | |
| 15 | agis@cimenteng | 10.242.26.207 | 1d2h2m50s | - | |
| 16 | hamdan@puncak_ceri | 10.242.25.244 | 1d2h2m48s | - | |
| 17 | agus@bj_sirna | 10.242.26.211 | 1d2h2m48s | - | |
| 18 | lastri@pi | 10.242.26.219 | 1d2h2m45s | - | |
| 19 | evi@cmt | 10.242.26.221 | 1d2h2m44s | - | |
| 20 | soni@bojlim_pey | 10.242.23.72 | 1d2h2m44s | - | |
| 21 | Bana@bonlap | 10.242.19.62 | 1d2h2m43s | - | |
| 22 | bu_tuti@pcb | 10.242.26.222 | 1d2h2m43s | - | |
| 23 | apet@pi | 10.242.26.223 | 1d2h2m43s | - | |
| 24 | nurhayati@pcb | 10.242.27.122 | 1d2h2m43s | - | |
| 25 | duplo@hgr | 10.242.27.123 | 1d2h2m43s | - | |
| 26 | gunawan@fu | 10.242.26.229 | 1d2h2m43s | - | |
| 27 | mikrotik@anjar | 10.242.26.231 | 1d2h2m43s | - | |
| 28 | engkong | 10.242.26.233 | 1d2h2m43s | - | |
| 29 | mi_bojonghaur@fu | 10.242.25.214 | 1d2h2m43s | - | |
| 30 | nurlela | 10.242.20.126 | 1d2h2m42s | - | |
| 31 | hela@pasiripis | 10.242.20.142 | 1d2h2m42s | - | |
| 32 | barkah@pcb | 10.242.26.246 | 1d2h2m41s | - | |
| 33 | padudun | 10.242.27.157 | 1d2h2m41s | - | |
| 34 | yadi@fu | 10.242.26.248 | 1d2h2m41s | - | |
| 35 | rima@pcb | 10.242.26.250 | 1d2h2m41s | - | |
| 36 | BU_NANI@CBB | 10.242.26.95 | 1d2h2m41s | - | |
| 37 | suryana@pasiripis | 10.242.27.1 | 1d2h2m40s | - | |
| 38 | hana@cpth | 10.242.20.139 | 1d2h2m40s | - | |
| 39 | Pa_amil@tegal_pari | 10.242.27.3 | 1d2h2m40s | - | |
| 40 | ati@ciherang | 10.242.27.4 | 1d2h2m40s | - | |
| 41 | agus_sumarna@fu | 10.242.27.6 | 1d2h2m40s | - | |
| 42 | endang@csp | 10.242.27.18 | 1d2h2m40s | - | |
| 43 | Meida@tegal_pari | 10.242.27.20 | 1d2h2m40s | - | |
| 44 | aga@cjb | 10.242.24.123 | 1d2h2m39s | - | |
| 45 | yudabpp_bungamelur@anjar | 10.242.27.21 | 1d2h2m39s | - | |
| 46 | grishelda | 10.242.27.23 | 1d2h2m39s | - | |
| 47 | MELAN@CPT | 10.242.18.191 | 1d2h2m38s | - | |
| 48 | neneng@hgr | 10.242.19.27 | 1d2h2m38s | - | |
| 49 | uding@pcb | 10.242.25.118 | 1d2h2m38s | - | |
| 50 | erna_apriliana@pcb | 10.242.27.31 | 1d2h2m38s | - | |
| 51 | ibu_eudeu@mrg | 10.242.20.236 | 1d2h2m38s | - | |
| 52 | pak_mulyana@cbb | 10.242.20.145 | 1d2h2m38s | - | |
| 53 | oman@mkls | 10.242.27.40 | 1d2h2m37s | - | |
| 54 | deni@bbkn_adt | 10.242.27.46 | 1d2h2m37s | - | |
| 55 | asep_gunawan@pasiripis | 10.242.24.187 | 1d2h2m37s | - | |
| 56 | syefudin@cpth | 10.242.24.124 | 1d2h2m37s | - | |
| 57 | aziz_ali@fu | 10.242.25.218 | 1d2h2m36s | - | |
| 58 | ina@pasiripis | 10.242.20.140 | 1d2h2m36s | - | |
| 59 | rendi@cbr_hgr | 10.242.27.52 | 1d2h2m36s | - | |
| 60 | harumi@pcb | 10.242.27.57 | 1d2h2m36s | - | |
| 61 | melia@bojlim_fey | 10.242.27.61 | 1d2h2m36s | - | |
| 62 | faiq@cjb | 10.242.24.108 | 1d2h2m36s | - | |
| 63 | jamal@pi | 10.242.27.64 | 1d2h2m36s | - | |
| 64 | uci@bbkn_adt | 10.242.27.67 | 1d2h2m36s | - | |
| 65 | rustini@cbr_hgr | 10.242.20.136 | 1d2h2m36s | - | |
| 66 | 01.ELI@CPTH | 10.242.24.121 | 1d2h2m35s | - | |
| 67 | MI_CIMANGGU@CBB | 10.242.27.69 | 1d2h2m35s | - | |
| 68 | yudi@bjh_fu | 10.242.18.71 | 1d2h2m35s | - | |
| 69 | bayu@cbr_hgr | 10.242.20.166 | 1d2h2m35s | - | |
| 70 | hena@ciherang_hra | 10.242.27.155 | 1d2h2m35s | - | |
| 71 | putri@ciputat | 10.242.20.149 | 1d2h2m35s | - | |
| 72 | hadmudin@cbr_hgr | 10.242.27.74 | 1d2h2m35s | - | |
| 73 | intan@cpt | 10.242.20.224 | 1d2h2m35s | - | |
| 74 | iwan@cbb | 10.242.27.75 | 1d2h2m35s | - | |
| 75 | idas@cbr_hgr | 10.242.27.83 | 1d2h2m34s | - | |
| 76 | santi@baros | 10.242.27.92 | 1d2h2m34s | - | |
| 77 | ucup | 10.242.20.154 | 1d2h2m34s | - | |
| 78 | usup@cisepan | 10.242.26.100 | 1d2h2m34s | - | |
| 79 | latif@udug_fu | 10.242.23.114 | 1d2h2m34s | - | |
| 80 | ecca@hgr | 10.242.27.95 | 1d2h2m34s | - | |
| 81 | rani@cjb | 10.242.24.130 | 1d2h2m34s | - | |
| 82 | jani@cigaluga | 10.242.20.177 | 1d2h2m33s | - | |
| 83 | aura@bjh_fu | 10.242.18.49 | 1d2h2m32s | - | |
| 84 | Holil@cimahi_rto | 10.242.27.97 | 1d2h2m32s | - | |
| 85 | Nia@margaluyu | 10.242.20.240 | 1d2h2m32s | - | |
| 86 | lina@csp | 10.242.20.234 | 1d2h2m31s | - | |
| 87 | eni_handayani@cdn_fu | 10.242.27.101 | 1d2h2m31s | - | |
| 88 | TOKO_REVAL@baros | 10.242.27.103 | 1d2h2m31s | - | |
| 89 | rangga_ridwan@cipetey_fu | 10.242.27.105 | 1d2h2m31s | - | |
| 90 | hj_munawaroh@cmt | 10.242.27.106 | 1d2h2m31s | - | |
| 91 | desa_margaluyu | 10.242.19.139 | 1d2h2m31s | - | |
| 92 | wawan@pasir_ipis | 10.242.27.114 | 1d2h2m31s | - | |
| 93 | HENDRI@CBB | 10.242.27.118 | 1d2h2m31s | - | |
| 94 | nana@mkls | 10.242.27.121 | 1d2h2m31s | - | |
| 95 | holid@cmt | 10.242.27.124 | 1d2h2m31s | - | |
| 96 | dirly@pi | 10.242.27.125 | 1d2h2m31s | - | |
| 97 | MAMET@CBB | 10.242.24.255 | 1d2h2m31s | - | |
| 98 | kucay@csp | 10.242.23.45 | 1d2h2m31s | - | |
| 99 | dea@pcb | 10.242.27.133 | 1d2h2m31s | - | |
| 100 | bargot@csp | 10.242.27.134 | 1d2h2m31s | - | |
| 101 | basir@pcb | 10.242.27.139 | 1d2h2m31s | - | |
| 102 | hanifa@udug_fu | 10.242.23.111 | 1d2h2m31s | - | |
| 103 | jenal_arifin@mrg | 10.242.27.140 | 1d2h2m31s | - | |
| 104 | nura@ciakar | 10.242.23.121 | 1d2h2m31s | - | |
| 105 | mubarok@ciherang | 10.242.27.142 | 1d2h2m31s | - | |
| 106 | fery_irawan@ciakar | 10.242.23.120 | 1d2h2m31s | - | |
| 107 | sitisusanti@cikadu | 10.242.24.39 | 1d2h2m31s | - | |
| 108 | suryana@udug_fu | 10.242.27.145 | 1d2h2m31s | - | |
| 109 | ela@cdn_fu | 10.242.27.146 | 1d2h2m31s | - | |
| 110 | budi@udug_fu | 10.242.24.52 | 1d2h2m31s | - | |
| 111 | abdulrosyid@cikadu | 10.242.24.25 | 1d2h2m31s | - | |
| 112 | dimas@pcb | 10.242.27.149 | 1d2h2m31s | - | |
| 113 | wadni@tegalpari_anjar | 10.242.19.115 | 1d2h2m30s | - | |
| 114 | erob@bjh_fu | 10.242.18.57 | 1d2h2m30s | - | |
| 115 | nurman@cpc_fu | 10.242.27.159 | 1d2h2m30s | - | |
| 116 | Tyas@cdn_fu | 10.242.27.160 | 1d2h2m30s | - | |
| 117 | RATNA_DEWI@CBB | 10.242.20.243 | 1d2h2m30s | - | |
| 118 | mimin@ciakar | 10.242.27.162 | 1d2h2m30s | - | |
| 119 | omay@fu | 10.242.27.163 | 1d2h2m30s | - | |
| 120 | ade_nurjaman@hgr | 10.242.24.59 | 1d2h2m30s | - | |
| 121 | dewi@cipicung_fu | 10.242.27.164 | 1d2h2m30s | - | |
| 122 | yonex@ciakar | 10.242.23.109 | 1d2h2m30s | - | |
| 123 | ajo@ciakar | 10.242.18.169 | 1d2h2m30s | - | |
| 124 | empur@mkls | 10.242.27.172 | 1d2h2m30s | - | |
| 125 | jatipulo@mirmon | 10.242.27.174 | 1d2h2m30s | - | |
| 126 | ratih@pi | 10.242.27.175 | 1d2h2m30s | - | |
| 127 | aii_jimin@bjsirna | 10.242.27.176 | 1d2h2m30s | - | |
| 128 | usan@mkls | 10.242.27.178 | 1d2h2m30s | - | |
| 129 | ipal@cijambecbr_fu | 10.242.21.128 | 1d2h2m30s | - | |
| 130 | sppg_cimenteng@gsm | 10.242.20.215 | 1d2h2m30s | - | |
| 131 | bajari@fu | 10.242.25.210 | 1d2h2m30s | - | |
| 132 | noname_amelia@cpt | 10.242.27.180 | 1d2h2m30s | - | |
| 133 | zulfa_putri@bojlim_pey | 10.242.27.181 | 1d2h2m30s | - | |
| 134 | eni@cikadu | 10.242.24.26 | 1d2h2m30s | - | |
| 135 | hjoheh@udug_fu | 10.242.25.148 | 1d2h2m30s | - | |
| 136 | marlina@fu | 10.242.23.32 | 1d2h2m29s | - | |
| 137 | rendi@pi | 10.242.27.183 | 1d2h2m29s | - | |
| 138 | fadlan@cipicung_fu | 10.242.27.186 | 1d2h2m29s | - | |
| 139 | dayat@pi | 10.242.27.189 | 1d2h2m29s | - | |
| 140 | wida@cipicung_fu | 10.242.27.226 | 1d2h2m29s | - | |
| 141 | resti@pi | 10.242.27.190 | 1d2h2m29s | - | |
| 142 | EXA@cdn_fu | 10.242.27.194 | 1d2h2m29s | - | |
| 143 | risna@pi | 10.242.27.198 | 1d2h2m29s | - | |
| 144 | nuraeni@cdn_fu | 10.242.27.201 | 1d2h2m29s | - | |
| 145 | indi@cpth | 10.242.27.204 | 1d2h2m29s | - | |
| 146 | ZAINAL@CBB | 10.242.27.207 | 1d2h2m29s | - | |
| 147 | lala@lbt_hgr | 10.242.27.209 | 1d2h2m29s | - | |
| 148 | DEWI@CBB | 10.242.27.211 | 1d2h2m28s | - | |
| 149 | adelia@cpth | 10.242.23.17 | 1d2h2m28s | - | |
| 150 | salwa@ciakar | 10.242.27.212 | 1d2h2m28s | - | |
| 151 | fikri | 10.242.27.215 | 1d2h2m28s | - | |
| 152 | samsul@cpth | 10.242.27.217 | 1d2h2m28s | - | |
| 153 | teh_wanti@bojlim_pey | 10.242.27.219 | 1d2h2m28s | - | |
| 154 | iwan@sukagalih_cibitung | 10.242.21.15 | 1d2h2m28s | - | |
| 155 | ira@udug_fu | 10.242.27.220 | 1d2h2m28s | - | |
| 156 | sigit@cimangu | 10.242.27.221 | 1d2h2m28s | - | |
| 157 | Rifki@cipicung_fu | 10.242.27.223 | 1d2h2m28s | - | |
| 158 | ambar@udug_fu | 10.242.27.228 | 1d2h2m28s | - | |
| 159 | amanda@cipicung_fu | 10.242.27.229 | 1d2h2m28s | - | |
| 160 | marisa@cmp | 10.242.27.233 | 1d2h2m27s | - | |
| 161 | zahra_syakira@hgr | 10.242.27.218 | 1d2h2m27s | - | |
| 162 | abdud_aziz@cmg | 10.242.27.238 | 1d2h2m27s | - | |
| 163 | smp2@sagaranten | 10.242.27.239 | 1d2h2m27s | - | |
| 164 | mahestro@fu | 10.242.25.216 | 1d2h2m27s | - | |
| 165 | m_akmal@udug_fu | 10.242.27.243 | 1d2h2m27s | - | |
| 166 | adi_setiawan@cmt | 10.242.27.245 | 1d2h2m27s | - | |
| 167 | iwa@cimenteng | 10.242.27.246 | 1d2h2m27s | - | |
| 168 | seni@cimole_fu | 10.242.27.247 | 1d2h2m27s | - | |
| 169 | asep@pi | 10.242.27.251 | 1d2h2m27s | - | |
| 170 | DIKI_SUHERMAN@CBR | 10.242.27.254 | 1d2h2m27s | - | |
| 171 | misbah@mrg | 10.242.28.0 | 1d2h2m27s | - | |
| 172 | asep@fu | 10.242.21.82 | 1d2h2m27s | - | |
| 173 | hendriana@bojlim_fey | 10.242.28.1 | 1d2h2m27s | - | |
| 174 | risma_nuryatini@cpt | 10.242.20.250 | 1d2h2m26s | - | |
| 175 | paisal@cpt | 10.242.28.9 | 1d2h2m26s | - | |
| 176 | NANI@bonlap | 10.242.28.10 | 1d2h2m26s | - | |
| 177 | sahrul@mrg | 10.242.19.74 | 1d2h2m26s | - | |
| 178 | aie@fu | 10.242.28.14 | 1d2h2m26s | - | |
| 179 | sandi@cicangah_fu | 10.242.28.16 | 1d2h2m26s | - | |
| 180 | zainal_mutakin@fu | 10.242.28.18 | 1d2h2m26s | - | |
| 181 | muhajirin@cbr_hgr | 10.242.28.19 | 1d2h2m26s | - | |
| 182 | enung@baros | 10.242.28.21 | 1d2h2m26s | - | |
| 183 | yayu@bonlap_sukagalih | 10.242.28.22 | 1d2h2m26s | - | |
| 184 | m.yusuf@cirapikan_fu | 10.242.28.23 | 1d2h2m26s | - | |
| 185 | qila@cpt | 10.242.28.24 | 1d2h2m26s | - | |
| 186 | bu_sopiah@cpth | 10.242.23.3 | 1d2h2m26s | - | |
| 187 | nani@mrm_fu | 10.242.28.25 | 1d2h2m26s | - | |
| 188 | nana@ciherang | 10.242.28.27 | 1d2h2m26s | - | |
| 189 | beby@udug_fu | 10.242.28.32 | 1d2h2m25s | - | |
| 190 | m.pardan@legok_cau | 10.242.23.159 | 1d2h2m23s | - | |
| 191 | solihin@mrg | 10.242.19.101 | 1d2h2m23s | - | |
| 192 | yunita@cpth | 10.242.28.43 | 1d2h2m22s | - | |
| 193 | elis@fu | 10.242.28.44 | 1d2h2m22s | - | |
| 194 | RIZAL@CMG | 10.242.28.45 | 1d2h2m22s | - | |
| 195 | bos_aci@cbr_hgr | 10.242.28.46 | 1d2h2m22s | - | |
| 196 | hendri@mrm_fu | 10.242.28.54 | 1d2h2m21s | - | |
| 197 | alvi@cbr_hgr | 10.242.28.57 | 1d2h2m21s | - | |
| 198 | arfa@cipicung_fu | 10.242.21.137 | 1d2h2m21s | - | |
| 199 | hamzah@cimenteng | 10.242.28.60 | 1d2h2m21s | - | |
| 200 | rizal@lbt_hgr | 10.242.28.61 | 1d2h2m21s | - | |
| 201 | buk_nenah@cdn_fu | 10.242.21.140 | 1d2h2m21s | - | |
| 202 | KIOS_BAKSO@CPT | 10.242.21.109 | 1d2h2m21s | - | |
| 203 | monika@bjh_fu | 10.242.28.65 | 1d2h2m21s | - | |
| 204 | genta@cdn_fu | 10.242.28.67 | 1d2h2m21s | - | |
| 205 | dini@cdn_fu | 10.242.28.70 | 1d2h2m21s | - | |
| 206 | ali@cbr | 10.242.28.72 | 1d2h2m21s | - | |
| 207 | anisa@cipicung_fu | 10.242.28.75 | 1d2h2m21s | - | |
| 208 | risna@cbr_hgr | 10.242.28.78 | 1d2h2m21s | - | |
| 209 | dela@bojlim_pey | 10.242.28.80 | 1d2h2m21s | - | |
| 210 | nesa@cbb | 10.242.28.81 | 1d2h2m21s | - | |
| 211 | santi@cgd | 10.242.28.85 | 1d2h2m21s | - | |
| 212 | JAJANG@CBB | 10.242.21.70 | 1d2h2m21s | - | |
| 213 | rian@cipetey_fu | 10.242.28.87 | 1d2h2m21s | - | |
| 214 | w_jae@pi | 10.242.28.89 | 1d2h2m21s | - | |
| 215 | sirojudin@ciodeng | 10.242.28.90 | 1d2h2m21s | - | |
| 216 | nenih@cijambe_cbr_fu | 10.242.28.93 | 1d2h2m21s | - | |
| 217 | murni@cisepat_fu | 10.242.28.98 | 1d2h2m21s | - | |
| 218 | pak_iya@cibaregbeg | 10.242.28.106 | 1d2h2m21s | - | |
| 219 | rustandi@ciodeng_fu | 10.242.28.113 | 1d2h2m21s | - | |
| 220 | indangrahayu@mirmon | 10.242.28.114 | 1d2h2m21s | - | |
| 221 | jamilah@bbkn_adt | 10.242.20.197 | 1d2h2m21s | - | |
| 222 | agus_suherman@mrg | 10.242.21.74 | 1d2h2m21s | - | |
| 223 | saedi@mrg | 10.242.28.119 | 1d2h2m21s | - | |
| 224 | ardan@cibaregbeg | 10.242.28.123 | 1d2h2m21s | - | |
| 225 | triaditia@sawahdesa_fu | 10.242.28.126 | 1d2h2m21s | - | |
| 226 | elvina@csp | 10.242.28.127 | 1d2h2m21s | - | |
| 227 | agus_saepul_bahri@ciakar | 10.242.28.128 | 1d2h2m21s | - | |
| 228 | neng_risna@pi | 10.242.28.130 | 1d2h2m21s | - | |
| 229 | 01.NENG_RATNA@CPTH | 10.242.28.132 | 1d2h2m21s | - | |
| 230 | yeni@mkls | 10.242.28.135 | 1d2h2m21s | - | |
| 231 | 000anggi@cbr | 10.242.21.85 | 1d2h2m21s | - | |
| 232 | ojak@cgd | 10.242.28.139 | 1d2h2m21s | - | |
| 233 | viana@cpth | 10.242.28.141 | 1d2h2m21s | - | |
| 234 | aditia@cbg | 10.242.28.142 | 1d2h2m21s | - | |
| 235 | lelasari@ciherang | 10.242.19.158 | 1d2h2m21s | - | |
| 236 | obar@cjb | 10.242.21.123 | 1d2h2m21s | - | |
| 237 | agus_setiawan@bbkn_adt | 10.242.28.144 | 1d2h2m21s | - | |
| 238 | muhamad_safiq@cjb | 10.242.28.147 | 1d2h2m21s | - | |
| 239 | susi@cmg | 10.242.28.148 | 1d2h2m21s | - | |
| 240 | zaenudin@cmt | 10.242.28.153 | 1d2h2m21s | - | |
| 241 | NANI@bonlap | 10.242.28.154 | 1d2h2m21s | - | |
| 242 | teh_aah@cikupa_rto | 10.242.28.157 | 1d2h2m21s | - | |
| 243 | sulis@cmt | 10.242.28.158 | 1d2h2m21s | - | |
| 244 | misbah@cbb | 10.242.28.159 | 1d2h2m21s | - | |
| 245 | eful@bjh_cisantri_fu | 10.242.28.161 | 1d2h2m21s | - | |
| 246 | mi_pasir_muncang@lbt_hgr | 10.242.28.163 | 1d2h2m21s | - | |
| 247 | solihin@bbkn_adt | 10.242.28.166 | 1d2h2m21s | - | |
| 248 | alyfiakios@pcb | 10.242.28.170 | 1d2h2m21s | - | |
| 249 | rizal@lgc | 10.242.18.218 | 1d2h2m21s | - | |
| 250 | ice_patmawati@cpth | 10.242.28.172 | 1d2h2m21s | - | |
| 251 | kusnadi@mrg | 10.242.20.181 | 1d2h2m21s | - | |
| 252 | kenken@pcb | 10.242.28.173 | 1d2h2m21s | - | |
| 253 | hanifa@csp | 10.242.20.219 | 1d2h2m21s | - | |
| 254 | milawati@cmp | 10.242.28.174 | 1d2h2m21s | - | |
| 255 | mukti@cjb | 10.242.28.176 | 1d2h2m21s | - | |
| 256 | pandi@cibaregbeg | 10.242.28.178 | 1d2h2m21s | - | |
| 257 | muhtadin@pi | 10.242.28.179 | 1d2h2m21s | - | |
| 258 | ileh@cbb | 10.242.28.182 | 1d2h2m21s | - | |
| 259 | awal@fu | 10.242.28.183 | 1d2h2m21s | - | |
| 260 | devin@cipicung_fu | 10.242.28.184 | 1d2h2m21s | - | |
| 261 | dimas@cmt | 10.242.28.186 | 1d2h2m21s | - | |
| 262 | aisah@csp | 10.242.28.191 | 1d2h2m21s | - | |
| 263 | andar@csp | 10.242.28.194 | 1d2h2m21s | - | |
| 264 | meli_tegalpari@gsm | 10.242.19.144 | 1d2h2m20s | - | |
| 265 | MI@CBB | 10.242.28.200 | 1d2h2m20s | - | |
| 266 | bu_santi@baros | 10.242.28.202 | 1d2h2m20s | - | |
| 267 | dede_sukaesih@cipicung_fu | 10.242.28.204 | 1d2h2m20s | - | |
| 268 | NIA_KARTIKA@CBB | 10.242.28.207 | 1d2h2m20s | - | |
| 269 | khodijah@ciherang | 10.242.19.108 | 1d2h2m20s | - | |
| 270 | agus@mrg | 10.242.28.211 | 1d2h2m20s | - | |
| 271 | yadi@cibaregbeg | 10.242.28.214 | 1d2h2m20s | - | |
| 272 | ust_hendi@hgr | 10.242.28.218 | 1d2h2m20s | - | |
| 273 | rudi@cbr_hgr | 10.242.28.220 | 1d2h2m20s | - | |
| 274 | mulyadi@cpt | 10.242.28.221 | 1d2h2m20s | - | |
| 275 | hjpanyang@ciherang | 10.242.28.222 | 1d2h2m20s | - | |
| 276 | euis@bjh_cisantri_fu | 10.242.18.89 | 1d2h2m20s | - | |
| 277 | regi@bjh_fu | 10.242.21.115 | 1d2h2m20s | - | |
| 278 | fajar@purbay | 10.242.28.230 | 1d2h2m20s | - | |
| 279 | Nuraeni@sukagalih_cibitung | 10.242.21.88 | 1d2h2m20s | - | |
| 280 | yani@ciakar | 10.242.28.231 | 1d2h2m20s | - | |
| 281 | yudi@cisepat_fu | 10.242.28.232 | 1d2h2m20s | - | |
| 282 | atot@mrm_fu | 10.242.28.234 | 1d2h2m20s | - | |
| 283 | alpin@cisepan | 10.242.28.237 | 1d2h2m20s | - | |
| 284 | ajid@fu | 10.242.28.240 | 1d2h2m20s | - | |
| 285 | suhendar@tegal_pari | 10.242.21.174 | 1d2h2m20s | - | |
| 286 | alpian@csp | 10.242.28.241 | 1d2h2m20s | - | |
| 287 | yuli@hgr | 10.242.28.244 | 1d2h2m20s | - | |
| 288 | faisal@cipeleting_hra | 10.242.28.245 | 1d2h2m20s | - | |
| 289 | delvin@mirmon_fu | 10.242.28.246 | 1d2h2m20s | - | |
| 290 | ajud@cbr_hgr | 10.242.28.248 | 1d2h2m20s | - | |
| 291 | badrudin@bojonghaur_fu | 10.242.28.250 | 1d2h2m20s | - | |
| 292 | mamat@cisepat | 10.242.28.252 | 1d2h2m20s | - | |
| 293 | yopi@fu | 10.242.28.253 | 1d2h2m20s | - | |
| 294 | roswati@bbkn_adt | 10.242.24.49 | 1d2h2m20s | - | |
| 295 | ipah@hgr | 10.242.28.255 | 1d2h2m19s | - | |
| 296 | mardon@bbkn_adt | 10.242.29.0 | 1d2h2m19s | - | |
| 297 | teh_yeni@cmg | 10.242.24.115 | 1d2h2m19s | - | |
| 298 | muhamad_yusup@pcb | 10.242.29.1 | 1d2h2m19s | - | |
| 299 | nazwa@cpth | 10.242.18.82 | 1d2h2m19s | - | |
| 300 | ria@baros | 10.242.29.2 | 1d2h2m19s | - | |
| 301 | karin@cbb | 10.242.29.4 | 1d2h2m19s | - | |
| 302 | robi@cpt | 10.242.29.6 | 1d2h2m19s | - | |
| 303 | amelia@csp | 10.242.29.9 | 1d2h2m19s | - | |
| 304 | adul@csp | 10.242.29.10 | 1d2h2m19s | - | |
| 305 | arka@cpt_neglasari | 10.242.29.12 | 1d2h2m19s | - | |
| 306 | heni@pi | 10.242.29.13 | 1d2h2m19s | - | |
| 307 | dela@ciakar_sukamanah | 10.242.29.14 | 1d2h2m19s | - | |
| 308 | husna | 10.242.29.15 | 1d2h2m19s | - | |
| 309 | euis@cijambe | 10.242.24.113 | 1d2h2m19s | - | |
| 310 | pak_ibah@cbb | 10.242.29.16 | 1d2h2m19s | - | |
| 311 | jek@mkls | 10.242.29.17 | 1d2h2m19s | - | |
| 312 | heti@bjh_fu | 10.242.29.18 | 1d2h2m19s | - | |
| 313 | ponpes_al-hikmah | 10.242.29.22 | 1d2h2m19s | - | |
| 314 | ade@cdg | 10.242.29.23 | 1d2h2m19s | - | |
| 315 | rudi@csp | 10.242.29.25 | 1d2h2m19s | - | |
| 316 | DANI@HGR | 10.242.28.42 | 1d2h2m19s | - | |
| 317 | aidaibas@ciakar | 10.242.23.189 | 1d2h2m19s | - | |
| 318 | fery@csp | 10.242.29.27 | 1d2h2m19s | - | |
| 319 | neno_nafilah@csp | 10.242.29.28 | 1d2h2m19s | - | |
| 320 | kemed@cbr | 10.242.29.33 | 1d2h2m19s | - | |
| 321 | marlin@cbr_hgr | 10.242.29.34 | 1d2h2m19s | - | |
| 322 | atam@bojlim_pey | 10.242.29.36 | 1d2h2m19s | - | |
| 323 | ruslan@pi | 10.242.29.38 | 1d2h2m19s | - | |
| 324 | alesa@lgc | 10.242.23.158 | 1d2h2m19s | - | |
| 325 | wifi_kantor | 10.242.29.39 | 1d2h2m19s | - | |
| 326 | ridwan@bojlim_pey | 10.242.29.46 | 1d2h2m19s | - | |
| 327 | fajaryz@cipetey_fu | 10.242.29.49 | 1d2h2m19s | - | |
| 328 | dela@fu | 10.242.23.10 | 1d2h2m18s | - | |
| 329 | ibu_iis@cimenteng_gsm | 10.242.19.167 | 1d2h2m18s | - | |
| 330 | susi@bbkn_adt | 10.242.29.56 | 1d2h2m18s | - | |
| 331 | ade_ripan@cmg | 10.242.29.59 | 1d2h2m18s | - | |
| 332 | saripah@tegalpari | 10.242.29.60 | 1d2h2m18s | - | |
| 333 | melvi@cdn_fu | 10.242.29.62 | 1d2h2m18s | - | |
| 334 | bibin@cimenteng_gsm | 10.242.29.63 | 1d2h2m18s | - | |
| 335 | Siti@cbrgcimenteng | 10.242.29.64 | 1d2h2m18s | - | |
| 336 | nadira@lbt_hgr | 10.242.29.68 | 1d2h2m18s | - | |
| 337 | fajar@fu | 10.242.18.81 | 1d2h2m18s | - | |
| 338 | usup@ciherang_hra | 10.242.25.163 | 1d2h2m18s | - | |
| 339 | 01.RINI@CPTH | 10.242.29.69 | 1d2h2m18s | - | |
| 340 | lutvi@pcb | 10.242.29.70 | 1d2h2m18s | - | |
| 341 | asep_mebeul@cbr_hgr | 10.242.21.167 | 1d2h2m18s | - | |
| 342 | karsiti@fu | 10.242.21.48 | 1d2h2m18s | - | |
| 343 | yuyun@pi | 10.242.29.71 | 1d2h2m18s | - | |
| 344 | zaskia@udug_fu | 10.242.29.72 | 1d2h2m18s | - | |
| 345 | saripah@pcb | 10.242.29.73 | 1d2h2m18s | - | |
| 346 | erik@pi | 10.242.29.75 | 1d2h2m18s | - | |
| 347 | pak_utex@baros_rto | 10.242.21.117 | 1d2h2m17s | - | |
| 348 | randi@pi | 10.242.29.78 | 1d2h2m17s | - | |
